Manufactures & Suppliers of Pipes, Tubes, Flanges, Pipe Fitting & Fasteners
Manufactures & Suppliers of Pipes, Tubes, Flanges, Pipe Fitting & Fasteners
Stainless Steel 304 Fasteners are engineered for high temperature and high pressure applications, making them ideal for demanding industrial environments. At Natron Pipes and Tubes, we are a trusted manufacturer and supplier of premium stainless steel fasteners. Our wide range of products caters to different industrial needs, including alloy steel and stainless steel bolts.
We manufacture and supply various types of fasteners, such as Stainless Steel Fasteners, which are made from 316-grade austenitic stainless steel. Each fastener is carefully graded to ensure suitability for specific applications. Our Stainless Steel Nut Bolts are available in several grades, including B7, B16, B8, B8M, and more, each with distinct chemical compositions. These include alloy steel, chromium molybdenum vanadium alloys, and heat-treated options. Fasteners like M10 Stainless Steel Fasteners are commonly used in high-pressure, high-temperature applications such as valves, flanges, fittings, pressure vessels, and in the chemical and petroleum industries.
Standard | DIN, ASTM and BS |
---|---|
SS GRADE 8.8 Fasteners Specification | ASTM A193 B8, B8M, B6, B8T, B8C, A194 G8, 8M, 8C, 8T |
Length of SS Fasteners | 3 to 200 MM |
Sizes of Stainless Steel Fasteners | M3 – M56 3/6 Inch to 2 Inch |
Stainless Steel Machine Screws avaiable Size | M1.6 – M12 |
Size of Stainless Steel Hex Bolt | M2 – M100 |
Stainless Steel Grades | 316, 316L, 304, 304L, 310, 317L, 321, 347, 410, 420, 422, 446, 202 |
As a leading Stainless Steel Fasteners manufacturer in India, Natron Pipes and Tubes produces fasteners in various material grades and specifications. Our products also include the F593c Black Stainless Steel Bolts, which are coated with black oxide to enhance corrosion resistance for extended durability in harsh environments.
STANDARD | DIN | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4948 | S30409 | SUS 304H | - | - | - | X2CrNiN18-10 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
SS 304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | – | 10.5 | 0.10 | |
SS 304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | – | 12.0 | 0.10 | |
SS 304H | min. | 0.04 | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.10 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | – | 10.5 | – |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
LENGTH | DIAMETER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
---|---|---|---|
1/16 | 1.6 | 1-1/2 | 38 |
1/8 | 3.2 | 1-5/8 | 41 |
3/16 | 4.8 | 1-3/4 | 45 |
1/4 | 6.4 | 1-7/8 | 48 |
5/16 | 7.9 | 2 | 51 |
3/8 | 9.5 | 2-1/4 | 57 |
11/16 | 17 | 3-1/2 | 89 |
7/16 | 11 | 2-1/2 | 64 |
1/2 | 13 | 2-3/4 | 70 |
9/16 | 14 | 3 | 76 |
5/8 | 16 | 3-1/4 | 83 |
3/4 | 19 | 3-3/4 | 95 |
13/16 | 21 | 4 | 102 |
7/8 | 22 | 4-1/2 | 114 |
15/16 | 24 | 5 | 127 |
1-1/8 | 29 | 6 | 152 |
1-1/4 | 32 | 6-1/2 | 165 |
1 | 25 | 5-1/2 | 140 |
1-3/8 | 35 | 7 | 178 |
Metric (mm) |
US (in*) |
Metric (mm) |
US (in*) |
---|---|---|---|
2 | 3/32 | 55 | 2-3/16 |
25 | 1 | 140 | 5-1/2 |
2.5 | 3/32 | 60 | 2-3/8 |
3 | 1/8 | 65 | 2-9/16 |
4 | 5/32 | 70 | 2-3/4 |
5 | 3/16 | 75 | 2-15/16 |
6 | 1/4 | 80 | 3-1/8 |
18 | 23/32 | 120 | 4-3/4 |
8 | 5/16 | 85 | 3-3/8 |
10 | 13/32 | 90 | 3-9/16 |
12 | 15/32 | 95 | 3-3/4 |
14 | 9/16 | 100 | 3-15/16 |
16 | 5/8 | 110 | 4-5/16 |
20 | 25/32 | 130 | 5-1/8 |
30 | 1-3/16 | 150 | 5-7/8 |
35 | 1-3/8 | 160 | 6-6/16 |
40 | 1-9/16 | 170 | 6-11/16 |
50 | 2 | 190 | 7-1/2 |
45 | 1-3/4 | 180 | 7-1/16 |
Sizes | 3/8″-16 x 1-1/4″ Stainless Steel 304 Fasteners | 3/8″-16 x 1″ Grade 18-8 Stainless Steel 304 Fasteners |
1/2″-13 x 2″ Stainless Steel 304 Fasteners | 1/4″-20 x 1″ Grade 18-8 Stainless Steel 304 Fasteners | |
1/4″-20 x 1″ Stainless Steel 304 Fasteners | 3/8″-16 x 1-1/4″ Stainless Steel 304 Fasteners | |
1/4″-20 x 3/4″ Grade 18-8 Stainless Steel 304 Fasteners | 5/8″-11 x 2″ Stainless Steel 304 Fasteners | |
1/2″-13 x 2″ Stainless Steel 304 Fasteners | 3/8″-16 x 1-1/2″ Stainless Steel 304 Fasteners | |
3/8″-16 x 1-1/2″ Stainless Steel 304 Fasteners | 3/8″-16 x 2″ Stainless Steel 304 Fasteners | |
1/2″-13 x 1-1/2″ Stainless Steel 304 Fasteners | 3/8″-16 x 1″ Stainless Steel 304 Fasteners | |
1/2″-13 x 1-1/2″ Stainless Steel 304 Fasteners | 5/8″-11 x 2-1/2″ Stainless Steel 304 Fasteners | |
5/8″-11 x 2″ Stainless Steel 304 Fasteners | 5/16″-18 x 1″ Stainless Steel 304 Fasteners | |
3/8″-16 x 1″ Stainless Steel 304 Fasteners | 1/4″-20 x 3/4″ Stainless Steel 304 Fasteners |