Manufactures & Suppliers of Pipes, Tubes, Flanges, Pipe Fitting & Fasteners
Manufactures & Suppliers of Pipes, Tubes, Flanges, Pipe Fitting & Fasteners
Natron is a prominent manufacturer of High Nickel Alloy Fasteners in India, We utilize advanced machinery to produce our High Nickel Alloy 200 Fasteners. We prioritize using only top-quality raw materials for manufacturing our High Nickel Alloy 201 Fasteners. Our operations are supported by a team of skilled and qualified professionals who are dedicated to their tasks. Additionally, in line with national and international quality standards for raw materials, we offer UNS N02200 Fasteners / WNR 2.4066 Fasteners and UNS N02201 Fasteners / WNR 2.4068 Fasteners in customized sizes and thicknesses according to the specific requirements of our valued clients, all at competitive prices.
Natron Pipe Tube is a leading manufacturer of high-quality high nickel alloy fasteners in India, offering a comprehensive range of fasteners in various sizes, grades, and specifications. Our high nickel alloy fasteners are produced in compliance with both national and international standards, establishing us as a prominent name in the manufacturing and supply of all grades of high nickel alloy fasteners.
High Nickel Alloy Fasteners | Specifications |
---|---|
Standards | ASTM B160 / ASME SB160 |
Dimension | DIN, ISO, ASTM, JIS, BS, GB, IS and all International Standards |
Size Range | M3 - M56 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm |
Types of Nickel Alloy Fasteners Products | High Nickel Alloy Bolts, High Nickel Alloy Nuts, High Nickel Alloy Screws, High Nickel Alloy Washers, High Nickel Alloy Stud Bolts, High Nickel Alloy Custom Fasteners, High Nickel Alloy Coated Fasteners, High Nickel Alloy Carriage Bolts, and High Nickel Alloy Threaded Rods |
Grades | Nickel 200, Nickel 201 |
High nickel alloy fasteners are versatile metal components that can be alloyed with different metals, including molybdenum, stainless steel, and Hastelloy. They are known for their excellent corrosion resistance and ability to endure high pressures and temperatures. Nickel 200 and 201 are commercially pure wrought fasteners with similar properties, making them ideal for various demanding applications.
Heavy Hex Bolt Diameter | D | F | C | H | |||||
Hex bolt diameter chart | Hex bolt across flat dimensions | Hexagon width across corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 00.515 | 7/8 | 00.875 | 00.850 | 1.010 | 00.969 | 11/32 | 00.364 | 00.302 |
5/8 | 00.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 00.444 | 00.378 |
3/4 | 00.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 00.524 | 00.455 |
7/8 | 00.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 00.604 | 00.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 00.700 | 00.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 00.780 | 00.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 00.876 | 00.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 00.940 | 00.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 00.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Nickel Alloy Fasteners
|
Ni
|
C
|
Mo
|
Mn
|
Si
|
Fe
|
P
|
S
|
Cu
|
Cr
|
99.0 min
|
0.15 max
|
–
|
0.35 max
|
0.1 max
|
0.4 max
|
–
|
0.01 max
|
0.25 max
|
–
|
Density
|
Melting Point
|
Yield Strength (0.2%Offset)
|
Tensile Strength
|
Elongation
|
8.9 g/cm3
|
1446 °C (2635 °F)
|
Psi – 21500 , MPa – 148
|
Psi – 67000 , MPa – 462
|
45 %
|